China's Premium Asphalt Plant Manufacturer | D&G Machinery Stock Code 1301.HK | Completely Road Construction Solutions Provider, Pursuing Excellence
Home / All / Stone Crushing Plant / 
D&G Standard Series DG4000T280D 320t/h asphalt batch mixing plant
D&G Standard Series DG4000T280D 320t/h asphalt batch mixing plant






| Categories | Stone Crushing Plant | 
|---|---|
| Brand | D&G Asphalt Plant Manufacturer | 
| Model | DG4000T280D | 
| Rated capacity | 320T/H | 
| Storage silo | Under mixer | 
| Specification | DG4000T280D | 
| Condition | New | 
| Warranty | 1 Year | 
| Shipping | Sea | 
| Machinery Test Report | Provide | 
| Brand Name | D&G | 
| FOB port | TIANJIN | 
| Terms of Payment | L/C, T/T | 
| Update Time | Aug 13,2024 | 
Detail Information
TECHNICAL DATA
                | MODEL | DG4000T280 | ||
| Rated Production Capacity | 320 t/h | ||
| Cold Feeder Bin | Number × Volume | 6 × 18 m³ | |
| Dryer Drum | Diameter Ø | ø 2.8 m | |
| Length | 12 m | ||
| Fuel Type | Diesel / Heavy Oil / Nature Gas / LPG / Coal | ||
| Drying Capacity | |||
| – Moisture Content 3% | 390 t/h | ||
| – Moisture Content 5% | 320 t/h | ||
| Bag House | Dust Filtering Method | (1st Stage) Pre-separator + (2nd Stage) Bag Filtering House | |
| Main Power | Screening |  6 | |
| Screening Area | 58.7 m² | ||
| Hot Bin Quantity | 5 + 1 | ||
| Hot Bin Overall Volume | 75 m³ | ||
| Aggregates Weighing | 4000 kg | ||
| Filler Weighing | 500 kg | ||
| Bitumen Weighing | 500 kg | ||
| Mixing Power | 2 × 55 kW | ||
| Mixing Capacity | 4200 kg | ||
| Filler Scaling & Feeding | Vari-Frequency Screw, Compelled and Well-Distributed Feeding Design. | ||
| Bitumen Scaling & Feeding | Dynamic 2-Stage Measurement, High Pressure Uniformly Spray. | ||
| Mixing | 2 Horizontal Mixing Shafts, Dual-Motor Driven with Synchronous Reducer. | ||
| Hot Mix Storage Bin Type | By-Side | ||
| Hot Mix Storage Bin Capocity | 55 +65 m³ | ||
| Control System | • DGLeap Control System 2.0ontrol System 2.0  • Large Screen Industrial Computer • PLC Touch Screen HMI • Laser Printer • Air-Conditioned Control Cabin | ||
| Environment Index | • Dust Density⩽20mg/Nm³ • Ringelmann Blackness Class 1 • Noise in Control Cabin ⩽70dB | ||
| The above specifications are for reference only. D&G Machinery reserves the right to make changes in engineering, design and improvement at any time without prior notice or obligation. | |||
PRODUCT DISPLAY
                     
                             
                            Review
- Loading...
Leave Your Info, Get the Best Solution Soon!
Interested in becoming a distributor? Please fill out this form and we will contact you for further discussion.
- Name
- Tel
- *Title
- *Content
