China's Premium Asphalt Plant Manufacturer | D&G Machinery Stock Code 1301.HK | Completely Road Construction Solutions Provider, Pursuing Excellence
Home / All / Stone Crushing Plant / Mobile Crushing Plant / 
Integrated Mobile Crushing and Screening Plant
Integrated Mobile Crushing and Screening Plant



| Categories | Mobile Crushing Plant | 
|---|---|
| Brand | D&G Asphalt Plant Manufacturer | 
| Model | Multiple Models | 
| Capacity (t/h) | 16-400 | 
| Origin of Place | China | 
| Color | Customizable | 
| FOB port | TIANJIN | 
| Terms of Payment | L/C, T/T | 
| Update Time | Aug 13,2024 | 
Detail Information
 
                                Integrated Mobile Crushing and Screening Plant
For customers who have a demand for small to medium production output, frequently need to operate in mobile environments, and aim to independently produce stone materials on-site, a modular mobile station is the best choice.
Product Parameters
| SPECIFICATION | ||||||||||||
| Model | VPM-3 PCZ1310 | VPM-3 PCZ1510 | VPM-3 PE57 | VPM-3 PE69 | VPM-3 CSV110 | VPM-3 CSV132 | VPM-3 FX1010 | VPM-3 FX1210 | VPM-3 FX1214 | VPM-3 FX1315 | VPM-3 LF150 | VPM-3 LF250 | 
| Feeding Granularity(mm) | ≤400 | ≤750 | ≤425 | ≤500 | ≤160 | ≤180 | ≤500 | ≤600 | ≤600 | ≤700 | ≤550 | ≤600 | 
| Capacity (t/h) | 120-380 | 250-320 | 45-100 | 60-160 | 50-235 | 60-260 | 70-150 | 100-285 | 150-400 | 180-500 | 100-200 | 200-400 | 
| SPECIFICATION | ||||||||||||
| Model | VPM4 PY600 | VPM4 PY900 | VPM4 CSV110 | VPM4 PY900 | VPM4 PF1010 | VPM4 PF1210 | ||||||
| Feeding Granularity(mm) | ≤340 | ≤340 | ≤425 | ≤425 | ≤340 | ≤425 | ||||||
| Capacity (t/h) | 16-65 | 16-65 | 50-100 | 50-100 | 16-65 | 50-100 | ||||||
Review
- Loading...
Leave Your Info, Get the Best Solution Soon!
Interested in becoming a distributor? Please fill out this form and we will contact you for further discussion.
- Name
- Tel
- *Title
- *Content






